Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/23107
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Slinkova, O.K. | - |
dc.contributor.author | Slinkov, A.M. | - |
dc.contributor.author | Yasenok, S.N. | - |
dc.contributor.author | Glumova, Ya.G. | - |
dc.contributor.author | Zdorovets, Yu. | - |
dc.date.accessioned | 2018-11-20T14:10:49Z | - |
dc.date.available | 2018-11-20T14:10:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Monitoring in the control system of the territories / O.K. Slinkova [и др.] // Revista ESPACIOS. - 2018. - Vol. 39, № 27.-P. 22 | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/23107 | - |
dc.description.abstract | The point of view according to which as the prime target of territorial development it is necessary to consider growth of welfare of the population is proved in article. For achievement of this purpose the system of territorial department has to provide constant tracking, control and the analysis of the parameters reflecting welfare of the population. The system of statistical data existing in regions doesn’t allow to solve this problem owing to low efficiency, insufficient completeness, and sometimes and objectivity | ru |
dc.language.iso | en | ru |
dc.subject | economy | ru |
dc.subject | economic management | ru |
dc.subject | territory | ru |
dc.subject | monitoring | ru |
dc.subject | development of the territory | ru |
dc.subject | welfare of the population | ru |
dc.title | Monitoring in the control system of the territories | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.