Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/25448
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Vishnevskaya, E. V. | - |
dc.contributor.author | Klimova, T. B. | - |
dc.contributor.author | Slinkova, O. K. | - |
dc.contributor.author | Glumova, Y. G. | - |
dc.date.accessioned | 2019-05-27T08:06:40Z | - |
dc.date.available | 2019-05-27T08:06:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | The influence of virtual information spaces on tourism development / E.V. Vishnevskaya [и др.] // Espacios. - 2017. - Vol.38, N49.-P. 22-29. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/25448 | - |
dc.description.abstract | The desire to meet the requirements of the consumer necessitates the study of the influence of modern information and communication technologies on the development of the tourism industry by operators. The urgency of creating a virtual tourist information system, and developing its structure is required in order to match the innovative processes that involve modern technologies of Virtual and Augmented Reality | ru |
dc.language.iso | en | ru |
dc.subject | technique | ru |
dc.subject | information technology | ru |
dc.subject | virtual reality | ru |
dc.subject | information space | ru |
dc.subject | mobile applications | ru |
dc.subject | the Internet | ru |
dc.title | The influence of virtual information spaces on tourism development | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.