http://dspace.bsu.edu.ru/handle/123456789/26387
Title: | Estimation of the genetic structure of Helix pomatia L. populations (Mollusca, Pulmonata) by capillary electrophoresis of ISSR DNA fragments |
Authors: | Snegin, E. A. Artemchuk, O. Y. Sychev, A. A. |
Keywords: | biology zoology genetics fauna mollusks capillary electrophoresis populations genetic structure terrestrial mollusc |
Issue Date: | 2018 |
Citation: | Snegin, E.A. Estimation of the genetic structure of Helix pomatia L. populations (Mollusca, Pulmonata) by capillary electrophoresis of ISSR DNA fragments / E.A. Snegin, O.Y. Artemchuk, A.A. Sychev // Cytology and Genetics. - 2018. - Vol.52, N2.-P. 112-116. |
Abstract: | Using the capillary electrophoresis of ISSR DNA fragments, the genetic structure of the adventitious populations of Helix pomatia L. (Mollusca, Pulmonata) inhabiting the territory of Eastern Europe was studied |
URI: | http://dspace.bsu.edu.ru/handle/123456789/26387 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Snegin_Estimation.pdf | 239.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.