Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/27144
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Tinyakova, V. I. | - |
dc.contributor.author | Davnis, V. V. | - |
dc.contributor.author | Lavrinenko, Y. B. | - |
dc.contributor.author | Shishkina, L. A. | - |
dc.date.accessioned | 2019-08-28T09:04:46Z | - |
dc.date.available | 2019-08-28T09:04:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Probability models for assessing effectiveness of advertising channels in the internet environment / V.I. Tinyakova [и др.] // The Journal of Social Sciences Research. - 2018. - N5.-P. 209-215. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/27144 | - |
dc.description.abstract | The purpose of the paper is to create an attribution model that comprehensively evaluates multi-channel sequences and shows the effect of each channel on the conversion. The presented model of attribution can be based on the theory of graphs or Markov chains. The first method of calculation is more visual, the second (based on Markov chains) allows for work with a large amount of data | ru |
dc.language.iso | en | ru |
dc.subject | technology | ru |
dc.subject | information technology | ru |
dc.subject | attribution model | ru |
dc.subject | multi-channel attribution | ru |
dc.subject | internet marketing | ru |
dc.subject | advertising channel | ru |
dc.subject | conversion | ru |
dc.subject | advertising budget | ru |
dc.subject | graph model | ru |
dc.subject | Markov chain | ru |
dc.title | Probability models for assessing effectiveness of advertising channels in the internet environment | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.