http://dspace.bsu.edu.ru/handle/123456789/27383
Title: | Microbiota's response to natural-anthropogenic changes in moisture in a trans-zonal aspect: a case study for the south part of East European Plain |
Authors: | Lisetskii, F. N. Vladimirov, D. B. |
Keywords: | agriculture pedology Algal flora enzymes erosion resistance irrigated soils semi-arid landscapes |
Issue Date: | 2019 |
Citation: | Lisetskii, F.N. Microbiota's response to natural-anthropogenic changes in moisture in a trans-zonal aspect: a case study for the south part of East European Plain / F.N. Lisetskii, D.B. Vladimirov // Soil & Environment. - 2019. - Vol.38, N1.-P. 21-30. |
Abstract: | In semi-arid areas, irrigation changes not only the chemically and physical properties of soil, but also the activity of microbiota. We undertook a study of algal flora and enzyme in the trans-zonal range: from the foreststeppe to the dry-steppe, which is lacking precipitation and where surface irrigation is widely used |
URI: | http://dspace.bsu.edu.ru/handle/123456789/27383 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Lisetskii_Microbiotas_Response.pdf | 307.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.