http://dspace.bsu.edu.ru/handle/123456789/30621
Title: | Deformation microstructures, strengthening mechanisms, and electrical conductivity in a Cu-Cr-Zr alloy |
Authors: | Mishnev, R. Shakhova, I. Belyakov, A. Kaibyshev, R. |
Keywords: | physics EBSD non-ferrous alloys equal channel angular processing grain refinement mechanical characterization hardening |
Issue Date: | 2015 |
Citation: | Deformation microstructures, strengthening mechanisms, and electrical conductivity in a Cu-Cr-Zr alloy / R. Mishnev, I. Shakhova, A. Belyakov [et al.] // Materials Science & Engineering A. - 2015. - Vol.639. - P. 29-40. |
Abstract: | Cr-0.06%Zr alloy subjected to multiple equal channel angular pressing (ECAP) at temperatures of 473-673 K were investigated. The new ultrafine grains resulted from progressive increase in the misorientations of strain-induced low-angle boundaries during the multiple ECAP process. The development of ultrafine-grained microstructures is considered as a type of continuous dynamic recrystallization |
URI: | http://dspace.bsu.edu.ru/handle/123456789/30621 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Mishnev_Deformation.pdf | 6.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.