Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/31539
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Soldatov, V. O. | - |
dc.contributor.author | Malorodova, T. N. | - |
dc.contributor.author | Pokrovskaya, T. G. | - |
dc.contributor.author | Pokrovskii, M. V. | - |
dc.contributor.author | Kulchenkova, T. I. | - |
dc.date.accessioned | 2020-06-06T19:40:58Z | - |
dc.date.available | 2020-06-06T19:40:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Ultrasonic dopplerography for the evaluation of endothelial function in the conduct of pharmacological vascular samples in an experiment / V. O. Soldatov, T. N. Malorodova, T. G. Pokrovskaya [et al.] // International Journal of Research in Pharmaceutical Sciences. - 2018. - Vol.9, N3. - P. 735-740. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/31539 | - |
dc.description.abstract | To study the function of the endothelium in conducting vascular pharmacological samples in normal and blocking the synthesis of nitric oxide by ultrasound examination of the velocity of central blood flow in the femoral artery in comparison with the changes in systemic hemodynamics and the linear velocity of microcirculatory flow using laser flowmetry | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | pharmacy | ru |
dc.subject | minimax doppler | ru |
dc.subject | blood flow | ru |
dc.subject | endothelial dysfunction | ru |
dc.subject | nitric oxide | ru |
dc.subject | acetylcholine | ru |
dc.title | Ultrasonic dopplerography for the evaluation of endothelial function in the conduct of pharmacological vascular samples in an experiment | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.