DC Field | Value | Language |
dc.contributor.author | Abramova, M. Yu. | - |
dc.contributor.author | Usacheva, T. A. | - |
dc.contributor.author | Sorokina, I. N. | - |
dc.contributor.author | Verzilina, I. N. | - |
dc.contributor.author | Polyakova, I. S. | - |
dc.contributor.author | Kulikovsky, V. F. | - |
dc.date.accessioned | 2020-07-25T17:14:22Z | - |
dc.date.available | 2020-07-25T17:14:22Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Insilico test of functional role of rs8068318 polymorphism of arterial hypertension-associated TBX2 candidate gene / M.Yu. Abramova, T.A. Usacheva, I.N. Sorokina [et al.] // Sistematic Reviews in Pharmacy. - 2020. - Vol. 11, № 6. - P. 7-10. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/34195 | - |
dc.description.abstract | In the course of this study, the functional role of rs8068318 polymorphism of the TBX2
candidate gene associated with the development of arterial hypertension was studied. The selection of the polymorphic locus was based on the data of the catalog of genome-wide association study (GWAS) of the National Human Genome Research Institute. The
functional role was evaluated using online software: HaploReg (v4.1), GTExportal, and PolyPhen-2 | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | cardiovascular diseases | ru |
dc.subject | arterial hypertension | ru |
dc.subject | epigenetic effects | ru |
dc.subject | genetic polymorphism | ru |
dc.subject | genes | ru |
dc.subject | rs8068318 | ru |
dc.subject | TBX2 | ru |
dc.subject | medical genetics | - |
dc.title | Insilico test of functional role of rs8068318 polymorphism of arterial hypertension-associated TBX2 candidate gene | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|