Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/34368
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Galtsev, O. V. | - |
dc.date.accessioned | 2020-07-29T16:04:02Z | - |
dc.date.available | 2020-07-29T16:04:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Galtsev, O.V. Mathematical modeling of uranium and hydrocarbons recovery operations / O.V. Galtsev // Journal of Physics: Conference Series. - 2020. - Vol. 1479. - Art. 012055. - Doi:10.1088/1742-6596/1479/1/012055. - (Applied Mathematics, Computational Science and Mechanics: Current Problems : conf. proceeding, Voronezh, 11-13 November 2019). | ru |
dc.identifier.other | Doi: 10.1088/1742-6596/1479/1/012055 | - |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/34368 | - |
dc.description.abstract | The development of uranium and hydrocarbon deposits is a rather complex technological process consisting of several related sub-processes. One of them is the dissolution of solid soil by acid (in-situ leaching). The aim of this article is to model this process at the macroscopic level. The approach is based on the detailed consideration of fundamental laws of mechanics and chemistry at the pore scale | ru |
dc.language.iso | en | ru |
dc.subject | mathematics | ru |
dc.subject | differentiall equations | ru |
dc.subject | mathematical modeling | ru |
dc.subject | geology | ru |
dc.subject | mineral deposits | ru |
dc.subject | hydrocarbons deposits | ru |
dc.subject | uranium deposits | ru |
dc.subject | heterogeneity | ru |
dc.title | Mathematical modeling of uranium and hydrocarbons recovery operations | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.