http://dspace.bsu.edu.ru/handle/123456789/36876
Title: | Comparison of separation of seed oil triglycerides containing isomeric conjugated octadecatrienoic acid moieties by reversed-phase HPLC |
Authors: | Van, N. A. Deineka, V. Deineka, L. Ngoc, A. V. |
Keywords: | reversed-phase HPLC seed oil conjugated octadecatrienoic acids increment approach relative retention analysis |
Issue Date: | 2017 |
Citation: | Comparison of separation of seed oil triglycerides containing isomeric conjugated octadecatrienoic acid moieties by reversed-phase HPLC / N.A. Van, V. Deineka, L. Deineka, A. V. Ngoc // Separations. - 2017. - Vol.4, №4. - Art.37. - URL: https://www.mdpi.com/2297-8739/4/4/37. |
Abstract: | Relative retention analysis and increment approach were applied for the comparison of triglycerides (TGs) retention of a broad set of plant seed oils with isomeric conjugated octadecatrienoic acids (CLnA) by reversed-phase HPLC for "propanol-2-acetonitrile" mobile phases and Kromasil 100-5C18 stationary phase with diode array detection (DAD) and mass spectrometric (MS) detection |
URI: | http://dspace.bsu.edu.ru/handle/123456789/36876 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Comparison_of_separation_of_seed_oil_tri.pdf | 3.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.