Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/38835
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Burdanova, E. V. | - |
dc.contributor.author | Zhilyakov, E. G. | - |
dc.contributor.author | Oleynik, I. I. | - |
dc.contributor.author | Mamatov, A. V. | - |
dc.contributor.author | Nemtsev, A. N. | - |
dc.date.accessioned | 2021-04-06T10:12:39Z | - |
dc.date.available | 2021-04-06T10:12:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Decisive rule experimental studies to detect objects on the background of the earth surface using polarization differences of radar signals / E. V. Burdanova, E. G. Zhilyakov, I. I. Oleynik [et al.] // Compusoft : An International Journal of Advanced Computer Technology. – 2019. – Vol. 8, № 6. - P. 3166-3170. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/38835 | - |
dc.description.abstract | The task of stationary and moving object detection against the background of the underlying surface (earth) by radar means becomes relevant. A decision rule is being developed to detect objects against the background of the earth surface using the polarization differences reflected from the earth and the objects of radar signals, represented as a measurement vector | ru |
dc.language.iso | en | ru |
dc.subject | decisive function | ru |
dc.subject | estimation | ru |
dc.subject | detection | ru |
dc.subject | polarization | ru |
dc.subject | experimental studies | ru |
dc.subject | vector | ru |
dc.subject | covariance matrix | ru |
dc.title | Decisive rule experimental studies to detect objects on the background of the earth surface using polarization differences of radar signals | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.