Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/41023
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Vaganova, O. V. | - |
dc.contributor.author | Konshina, L. A. | - |
dc.contributor.author | Belotserkovsky, E. D. | - |
dc.date.accessioned | 2021-06-02T08:57:36Z | - |
dc.date.available | 2021-06-02T08:57:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Vaganova, O.V. Prospects for the development of key fintech segments in Russia / O.V. Vaganova, L.A. Konshina, E.D. Belotserkovsky // Научный результат. Сер. Экономические исследования. - 2020. - Т.6, №2. - С. 3-12. - Библиогр.: с. 10-12. - Doi: 10.18413/2409-1634-2020-6-2-0-1. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/41023 | - |
dc.description.abstract | The article discusses the development prospects of key segments of fintech in Russia, including payments and transfers, financing, insurance, and money management. It was revealed that for the period of 2020-2035 Russian fintech will develop at an accelerated pace, in accordance with global trends | ru |
dc.language.iso | en | ru |
dc.subject | economics | ru |
dc.subject | finance | ru |
dc.subject | fintech | ru |
dc.subject | financial technology | ru |
dc.subject | financial ecosystem | ru |
dc.subject | blockchain | ru |
dc.subject | Russia | ru |
dc.title | Prospects for the development of key fintech segments in Russia | ru |
dc.type | Article | ru |
Appears in Collections: | Т. 6, вып. 2
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.