http://dspace.bsu.edu.ru/handle/123456789/41551
Title: | Analysis of the ultrastructure of pollen grains and seeds to identify plant materials |
Authors: | Kurkina, Yu. N. Ngo Thi Ziem Kieu Kolesnikov, D. A. Maradudina, O. N. Lazarev, A. V. |
Keywords: | agriculture crop production legumes sporderm palynomorphology pollen grains spermoderma histology of seeds |
Issue Date: | 2020 |
Citation: | Analysis of the ultrastructure of pollen grains and seeds to identify plant materials / Kurkina Yu.N. [et al.] // EurAsian Journal of BioSciences. - 2020. - Vol.14, №1.-P. 1489-1494. |
Abstract: | We studied the ultrasculpture of pollen grains and the surface, the macro- and microstructure of the seeds of broad beans (Faba bean L.), peas (Pisum sativum L.) and common beans (Phaseolus vulgaris L.). It was revealed that pollen grains are single, medium in size, radially symmetric, threeaperture, but the exine surface sculpture and ornamentation of the pollen grain surface are of decisive importance. The main role in determining pollen grains is played by shape and ornamentation. It was also determined that the seeds of beans differ in the maximum sperm thickness, and the thickness of the sclerotest makes the main contribution to the formation of this trait |
URI: | http://dspace.bsu.edu.ru/handle/123456789/41551 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Kurkina_Analysis.pdf | 711.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.