http://dspace.bsu.edu.ru/handle/123456789/42553
Title: | Microstructure-strength relationship in friction-stir welded 6061-T6 aluminum alloy |
Authors: | Kalinenko, A. Kim, K. Vysotskiy, I. Malopheyev, S. Mironov, S. Kaibyshev, R. |
Keywords: | technique metal science alloys aluminium alloys friction-stir welding precipitates microstructure strength relationship |
Issue Date: | 2020 |
Citation: | Microstructure-strength relationship in friction-stir welded 6061-T6 aluminum alloy / A. Kalinenko [et al.] // Materials Science & Engineering A. - 2020. - Vol.793.-Art. 139858. - Doi: 10.1016/j.msea.2020.139858. |
Abstract: | In this work, a structural response of 6061-T6 aluminum alloy to friction-stir welding (FSW) was studied in wide range of processing conditions in order to establish a better foundation for the microstructure-strength relationship in produced welds. In contrast to the widely-accepted conception of the FSW-induced precipitation behavior, the welding temperature was found to be often below the dissolution threshold and thus no particle dissolution took place |
URI: | http://dspace.bsu.edu.ru/handle/123456789/42553 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Kalinenko_Microstructure-strength.pdf | 18.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.