http://dspace.bsu.edu.ru/handle/123456789/42578
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vysotskiy, I. V. | - |
dc.contributor.author | Malopheyev, S. S. | - |
dc.contributor.author | Mironov, S. Yu. | - |
dc.contributor.author | Kaibyshev, R. O. | - |
dc.date.accessioned | 2021-06-29T14:14:52Z | - |
dc.date.accessioned | 2021-06-29T14:14:53Z | - |
dc.date.available | 2021-06-29T14:14:52Z | - |
dc.date.available | 2021-06-29T14:14:53Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Optimization of friction-stir welding of 6061-T6 aluminum alloy / I.V. Vysotskiy [et al.] // Physical Mesomechanics. - 2020. - Vol.23, №5.-P. 402-429. - Doi: 10.1134/S1029959920050057. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/42578 | - |
dc.description.abstract | In this work, two simple but effective strategies were proposed to optimize friction-stir welding of 6061-T6 aluminum alloy. The first one involved an optimization of welding variables to provide a combination of a relatively high welding temperature and the shortest possible thermal cycle during friction-stir welding. This inhibited precipitation coarsening in the heat-affected zone and resulted in considerable residual stress | ru |
dc.language.iso | en | ru |
dc.subject | technique | ru |
dc.subject | metal science | ru |
dc.subject | alloys | ru |
dc.subject | aluminium alloys | ru |
dc.subject | friction-stir welding | ru |
dc.subject | heat treatment | ru |
dc.subject | precipitation strengthening | ru |
dc.subject | abnormal grain growth | ru |
dc.subject | fatigue | ru |
dc.title | Optimization of friction-stir welding of 6061-T6 aluminum alloy | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Vysotskiy_Optimization.pdf | 8.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.