Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/46314
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Palikova, Y. A. | - |
dc.contributor.author | Palikov, V. A. | - |
dc.contributor.author | Dyachenko., I. A | - |
dc.date.accessioned | 2022-04-24T10:46:19Z | - |
dc.date.available | 2022-04-24T10:46:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Palikova, Y.A. Maximum tolerant dose and analgesic activity of PT1 peptide / Y.A. Palikova, V.A. Palikov, I.A. Dyachenko // Research Results in Pharmacology. - 2019. - Vol. 5, № 3.- P. 37-42. - Doi: 10.3897/rrpharmacology.5.38520. - Refer.: p. 41. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/46314 | - |
dc.description.abstract | The article presents the results of the study of the maximum tolerant dose (MTD) and the analgesic activity of peptide PT1 isolated from Alopecosa marikovskyi spider venom. PT1 is the first compound of polypeptide nature, capable of exerting a selective modulating effect on purinergic P2X3 receptors | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | pharmacology | ru |
dc.subject | P2X3 receptors | ru |
dc.subject | analgesics | ru |
dc.subject | pain models | ru |
dc.subject | PT1 peptide | ru |
dc.title | Maximum tolerant dose and analgesic activity of PT1 peptide | ru |
dc.type | Article | ru |
Appears in Collections: | Vol. 5, № 3
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.