http://dspace.bsu.edu.ru/handle/123456789/46365
Title: | Study of the influence of L-norvaline, rosuvastatin and their combination on the level of microcirculation in bone tissue in experimental osteoporosis and fractures on its background |
Authors: | Rajkumar, D. S. R. Gudyrev, O. S. Faitelson, A. V. Stepchenko, A. A. Dolzhikov, A. A. |
Keywords: | medicine pharmacology L-norvaline rosuvastatin bivalos osteoporosis osteoporotic fracture microcirculation endothelial dysfunction |
Issue Date: | 2016 |
Citation: | Study of the influence of L-norvaline, rosuvastatin and their combination on the level of microcirculation in bone tissue in experimental osteoporosis and fractures on its background / Rajkumar D.S.R. [et al.] // Research Result: Pharmacology and Clinical Pharmacology. - 2016. - Vol. 2, № 1(2).- P. 20-24. - Doi: 10.18413/2313-8971-2016-2-1-20-24. - Refer.: p. 23-24. |
Abstract: | The experiment was carried out in female white Wistar rats to investigate the effect of L-norvaline, rosuvastatin and their combination on parameters of blood supply to the bone tissue on models of experimental osteoporosis and osteoporotic fractures |
URI: | http://dspace.bsu.edu.ru/handle/123456789/46365 |
Appears in Collections: | Vol. 2, № 1 |
File | Description | Size | Format | |
---|---|---|---|---|
Gudyrev_Study_of_the.pdf | 437.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.