http://dspace.bsu.edu.ru/handle/123456789/46549
Title: | Pleyotropic antiaggregant effects of an innovative antiarrhythmic of class III SS-68, an indole derivative |
Authors: | Bogus, S. K. Dukhanin, A. S. Kucheryavenko, A. F. Vinakov, D. V. Suzdalev, K. F. |
Keywords: | medicine pharmacology SS-68 compound platelet aggregation disaggregation disaggregation molecular targets of anti-platelet effect |
Issue Date: | 2017 |
Citation: | Pleyotropic antiaggregant effects of an innovative antiarrhythmic of class III SS-68, an indole derivative / S.K. Bogus [et al.] // Research result: pharmacology and clinical pharmacology. - 2017. - Vol. 3, № 2.- P. 3-13. - Doi: 10.18413/2313-8971-2017-3-2-3-13. |
Abstract: | A new indole derivative with the lab code-number SS-68 demonstrates a significant antiarrhythmic (anti-fibrillation) activity associated with the predominant influence on potassium and calcium conductivity of cardiomyocytes plasmalemmas. The preliminary data give evidence of SS-68 possessing an antiaggregant activity. The influence of SS-68 on the platelet formation stage of hemostasis was determined by assessment of the anti-platelet effect (measuring platelet aggregation with Born/ O’Brien method), the dynamics of intracellular concentration of calcium ions in platelets was studied with FURA-2/АМ fluorescent probe |
URI: | http://dspace.bsu.edu.ru/handle/123456789/46549 |
Appears in Collections: | Vol. 3, № 2 Vol. 3, № 2 |
File | Description | Size | Format | |
---|---|---|---|---|
Bogus_Pleyotropic _17.pdf | 1.33 MB | Adobe PDF | View/Open | |
Bogus_Pleyotropic _17.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.