http://dspace.bsu.edu.ru/handle/123456789/54578
Title: | Functionally significant polymorphisms of the MMP9 gene are associated with primary open-angle glaucoma in the population of Russia |
Authors: | Ponomarenko, I. Reshetnikov, E. Dvornyk, V. Churnosov, M. |
Keywords: | medicine ophthalmology primary open-angle glaucoma medical genetics genes polymorphisms MMP9 MMP1 SNPs association |
Issue Date: | 2022 |
Citation: | Functionally significant polymorphisms of the MMP9 gene are associated with primary open-angle glaucoma in the population of Russia / I. Ponomarenko [et al.] // European Journal of Ophthalmology. - 2022. - Vol.32, №6.-P. 3208-3219. - Doi: 10.1177/11206721221083722. - Refer.: p. 3216-3219. |
Abstract: | The aim of this study was to investigate the role of functionally significant loci of the matrix metalloproteinases genes 1, 3, 9 (MMP1, MMP3, and MMP9) in the development of primary open-angle glaucoma (POAG) in Caucasians of the Central region of Russia |
URI: | http://dspace.bsu.edu.ru/handle/123456789/54578 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Ponomarenko_Functionally_22.pdf | 875.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.