Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/62093
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Kuzichkin, O. R. | - |
dc.contributor.author | Surzhik, D. I. | - |
dc.contributor.author | Vasilyev, G. S. | - |
dc.contributor.author | Baknin, M. D. | - |
dc.date.accessioned | 2024-04-05T11:51:35Z | - |
dc.date.available | 2024-04-05T11:51:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | The phase-metric method of isolating the information component in the distributed processing of geoelectric signals in geoecological monitoring systems / O.R. Kuzichkin, D.I. Surzhik, G.S. Vasilyev, M.D. Baknin // International Journal of Advanced Science and Technology. - 2020. - Vol.29, №11s.-P. 218-227. - Refer.: p. 226-227. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/62093 | - |
dc.description.abstract | The article discusses the principles of isolation of the phase information component based on the results of processing analog signals in geoecological monitoring systems operating in agricultural development zones of the territories | ru |
dc.language.iso | en | ru |
dc.subject | technique | ru |
dc.subject | cybernetics | ru |
dc.subject | agro-industrial complex | ru |
dc.subject | geoecological monitoring | ru |
dc.subject | geoelectrics | ru |
dc.subject | phase-metric method | ru |
dc.title | The phase-metric method of isolating the information component in the distributed processing of geoelectric signals in geoecological monitoring systems | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.