http://dspace.bsu.edu.ru/handle/123456789/62559
Title: | Relationships between forest-stand parameters and Sentinel-2 spectral reflectance in the Central Russian forest-steppe |
Authors: | Terekhin, E. A. |
Keywords: | agriculture forestry forest age forest height Central Russian forest-steppe remote sensing Sentinel-2 |
Issue Date: | 2023 |
Citation: | Terekhin, E.A. Relationships between forest-stand parameters and Sentinel-2 spectral reflectance in the Central Russian forest-steppe / E.A. Terekhin // Cosmic Research. - 2023. - Vol.61, suppl.1.-P. S60-S70. |
Abstract: | The article presents results of analysis of the relationships between forest-stand parameters (age, height, growing stock volume) and Sentinel-2 spectral reflectance in the Central Russian forest-steppe |
URI: | http://dspace.bsu.edu.ru/handle/123456789/62559 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Terechin_Relationships_23.pdf | 602.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.