Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/63364
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Frantsuzova, E. | - |
dc.contributor.author | Bogun, A. | - |
dc.contributor.author | Shishkina, L. | - |
dc.contributor.author | Vetrova, A. | - |
dc.contributor.author | Solyanikova, I. | - |
dc.contributor.author | Delegan, Ya. | - |
dc.date.accessioned | 2024-08-20T12:03:52Z | - |
dc.date.available | 2024-08-20T12:03:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Insights into the Potential Role of Gordonia alkanivorans Strains in Biotechnologies / E. Frantsuzova, A. Bogun, L. Shishkina [et al.] // Processes. - 2023. - Vol.11, №11.-Art. 3184. - Doi: 10.3390/ pr11113184. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/63364 | - |
dc.description.abstract | Members of many species of the genus Gordonia are known for their significant metabolic potential, including the ability to utilize compounds of different structures. The aim of the work was to study the ability of nine G. alkanivorans strains to degrade persistent organic pollutants and to analyze the genomic peculiarities of these strains. The genomes of nine Gordonia alkanivorans strains were sequenced and assembled | ru |
dc.language.iso | en | ru |
dc.subject | biology | ru |
dc.subject | microbiology | ru |
dc.subject | bacteria | ru |
dc.subject | Gordonia alkanivorans | ru |
dc.subject | genome sequencing | ru |
dc.subject | benzoate | ru |
dc.subject | alkanes | ru |
dc.subject | biodegradation | ru |
dc.title | Insights into the Potential Role of Gordonia alkanivorans Strains in Biotechnologies | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.