http://dspace.bsu.edu.ru/handle/123456789/63741
Title: | Agro-ecological assessment of the condition of arable soils of the CCR |
Authors: | Surinov, A. V. |
Keywords: | agriculture soil science soils organic matter chernozems arable soils Belgorod region |
Issue Date: | 2023 |
Citation: | Surinov, A.V. Agro-ecological assessment of the condition of arable soils of the CCR / A.V. Surinov // IOP Conference Series: Earth and Environmental Science. - 2023. - Vol. 1206.-Art. 012011. - (Food and Environmental Security in Modern Geopolitical Conditions: Problems and Solutions (EPFS-2023) : International Scientific and Practical Conference, Kostanay, Kazakhstan, 21-22 February 2023). |
Abstract: | The data sources for the study were the results of a continuous agrochemical (for 3 cycles) and soil erosion survey of soils, as well as official statistical data. The study period was characterized by an increase in the content of organic matter in the soil by 0.35%, alkaline hydrolyzable nitrogen by 20 mg/kg, an increase in pH acidity degree by 0.15 pH units, a reduction in the amount of medium acidic soils by 16.4% |
URI: | http://dspace.bsu.edu.ru/handle/123456789/63741 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Surinov_Agro-ecological_23.pdf | 338.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.