Please use this identifier to cite or link to this item:
http://dspace.bsuedu.ru/handle/123456789/7503
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Kochetkova, O. V. | - |
dc.date.accessioned | 2014-02-04T07:29:05Z | - |
dc.date.available | 2014-02-04T07:29:05Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Kochetkova, O.V. Set of instruments for measurement of innovative capabilities of enterprise industrial system / O.V. Kochetkova ; Belgorod State University // Experientia est optima magistra : collected arts. / ed. A.A. Kolesnikov. - Belgorod, 2011. - P. 62-67. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/7503 | - |
dc.description.abstract | Innovative development of the manufacturing is the main source of economic and social development of society It can be expressed by targeted accumulation of qualitative changes in various elements of the economic system of the enterprise, allowing him at the bifurcation points to move to another position | ru |
dc.language.iso | en | ru |
dc.subject | economy | ru |
dc.subject | innovation | ru |
dc.subject | innovative capabilities | ru |
dc.subject | innovative capabilities | ru |
dc.subject | enterprise industrial system | ru |
dc.subject | innovative | ru |
dc.subject | economic system | ru |
dc.subject | bifurcation points | ru |
dc.title | Set of instruments for measurement of innovative capabilities of enterprise industrial system | ru |
dc.description.refereed | yes | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.