http://dspace.bsu.edu.ru/handle/123456789/7913
Title: | Geoecological monitoring of underground waters in the zone of influence of the objects of the mining area of Kursk Magnetic Anomaly (KMA) : on the example of JSC "Stoilensky GOK" |
Authors: | Ukolov, I. M. Petin, A. N. Kramchaninov, N. N. Pogoreltsev, I. A. |
Keywords: | geophysical sciences hydrology geoecological monitoring underground waters man-caused impact the coefficient of filtration Kursk Magnetic Anomaly KMA Stoylensky GOK |
Issue Date: | 2013 |
Citation: | Geoecological monitoring of underground waters in the zone of influence of the objects of the mining area of Kursk Magnetic Anomaly (KMA) : on the example of JSC "Stoilensky GOK" / I.M. Ukolov, A.N. Petin, N.N. Kramchaninov et al. ; Belgorod State University // Scientific reports on resource issues / ed. by C. Drebenstedt ; Intern. University of Resources. - Freiberg, 2013. - Vol.1, p.1 : Efficiency and sustainability in the mineral industry - innovations in geology, mining, proceeding, economics, safety, and environmental management.-P. 272-275. |
Abstract: | The relevance of geoecological monitoring of underground waters of mining areas of KMA is shown, the resulrs of monitoring in the zone of influence of OJSC "Stoylensky GOK" are analyzed |
URI: | http://dspace.bsu.edu.ru/handle/123456789/7913 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Ukolov_Geoecological.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.