Collection's Items (Sorted by Submit Date in Descending order): 2901 to 2920 of 4394
| Issue Date | Title | Author(s) |
| 2018 | The use of modern ICT to provide students' self-realization in russian higher school | Shutenko, A. I.; Shutenko, E. N.; Sergeev, A. M.; Ryzhkova, I. V.; Talysheva, I. A. |
| 2018 | Self-realization of students as the value of small business enterprises development in russian universities | Shutenko, A. I.; Shutenko, E. N.; Sergeev, A. M.; Sokolov, B. G.; Tsareva, E. V. |
| 2018 | Psychological potentials of modern ICT as a tool for ensuring students’ self-fulfillment and personal well-being in university education | Shutenko, A.; Shutenko, E.; Shadrina, I.; Gushchina, A.; Ivanischeva, O. |
| 2018 | Linguistic analysis of students' opinions about their self-realization and psychological well-being in university education | Shutenko, E. N.; Shutenko, A. I.; Kanishcheva, M. A.; Kovtun, J. J.; Lokteva, A. V. |
| 2018 | Axiological dimension of the higher school innovative potential | Shutenko, E. N.; Shutenko, A. I.; Sergeev, A. M.; Ryzhkova, I. V.; Koreneva, A. V. |
| 2018 | Shubnikov-de Haas oscillations in diluted magnetic semiconductors (Cd₁-x-yZnxMny)₃As₂ | Zakhvalinskii, V. S.; Nikulicheva, T. B.; Lähderanta, E.; Kochura, A. V.; Nikitovskaia, E. A. |
| 2018 | Magnetotransport properties of InSb-MnSb nanostructured films | Kochura, A.; Marenkin, S.; Novodvorsky, O.; Mikhalevsky, V.; Zakhvalinskii, V. |
| 2018 | Ecological and geochemical features of the distribution of trace elements in virgin and arable chernozems | Novykh, L.; Solovyov, A.; Novykh, I.; Chuikova, E.; Tricula, L. |
| 2018 | DarkSide-50 532-day dark matter search with low-radioactivity argon | Agnes, P.; Alton, A. K.; Araujo, G. R.; Alexander, T.; Kubankin, A. |
| 2018 | Low-mass dark matter search with the DarkSide-50 experiment | Agnes, P.; Alton, A. K.; Araujo, G. R.; Alexander, T.; Kubankin, A. |
| 2018 | DarkSide-20k: A 20 tonne two-phase LAr TPC for direct dark matter detection at LNGS | Aalseth, C. E.; Acerbi, F.; Agnes, P.; Alexander, T.; Kubankin, A. |
| 2018 | Experimental station with continuous electron beam for investigation of various mechanisms of EM radiation generation | Nazhmudinov, R. M.; Karataev, P.; Kubankin, A.; Lekomtsev, K.; Potylitsyn, A. |
| 2018 | Constraints on sub-GeV dark-matter-electron scattering from the DarkSide-50 experiment | Agnes, P.; Araujo, G. R.; Alexander, T.; Alton, A. K.; Kubankin, A. |
| 2018 | Electroluminescence pulse shape and electron diffusion in liquid argon measured in a dual-phase TPC | Agnes, P.; Asner, D. M.; Alexander, T.; Alton, A. K.; Kubankin, A. |
| 2019 | We make the future=Мы делаем будущее | - |
| 2019 | We make the future=Мы делаем будущее | - |
| 2017 | The DarkSide-50 experiment: a liquid argon target for dark matter particles | Agnes, P.; Agostino, L.; Alexander, T.; Alton, A. K.; Kubankin, A. |
| 2017 | Status and perspective of the DarkSide experiment at LNGS | Agnes, P.; Agostino, L.; Alexander, T.; Alton, A. K.; Kubankin, A. |
| 2017 | The electronics, trigger and data acquisition system for the liquid argon time projection chamber of the DarkSide-50 search for dark matte | Agnes, P.; Alexander, T.; Alton, A. K.; Asner, D. M.; Kubankin, A. |
| 2017 | CALIS - A CALibration insertion system for the DarkSide-50 dark matter search experiment | Agnes, P.; Alexander, T.; Alton, A. K.; Asner, D. M.; Kubankin, A. |
Collection's Items (Sorted by Submit Date in Descending order): 2901 to 2920 of 4394