Collection's Items (Sorted by Submit Date in Descending order): 3061 to 3080 of 4390
| Issue Date | Title | Author(s) |
| 2018 | Monitoring of downloads of Belgorod State University (Russia) scientists' publications by scientists from other countries | Moskovkin, V. M.; Sadovski, M. V.; Peresypkin, A. P.; Genkin, Y. Y. |
| 2018 | Territory formalization in the constitutions of CIS countries | But'ko, L.; Makogon, B.V.; Nifanov, A.N.; Poluhin, O.N.; Tychinin, C.V |
| 2014 | The modular structure of the adaptive machine learning system | Lomakin, V. V.; Asadullaev, R. G.; Mamatov, A. V.; Pogorelyy, M. U.; Mishunin, V. V. |
| 2018 | Variability of Microbiota under Diverse Conditions of Soil Moistening | Lisetskii, F. N.; Zemlyakova, A. V.; Kirichenko, A. D. |
| 2018 | Successive Steps to Organize Rational Use of Soils for Formation of Ecologically Stable Agro Landscapes | Martsinevskaya, L. V.; Pichura, V. I.; Tsybenko, V. V. |
| 2015 | Evaluation of Carbon Assimilation by Regenerating Soils of the Central Black Earth Region of Russia | Goleusov, P. V.; Smirnova, L. G.; Martsinevskaya, L. V.; Kuharuk, N. S. |
| 2018 | Justification of Landscape and Biotechnical Solutions for Designing Water Protection Zones | Pozachenyuk, E. A.; Lisetskii, F. N.; Vlasova, A. N.; Kalinchuk, I. V. |
| 2018 | Geographic Information System and Geoportal "River basins of the European Russia" | Yermolaev, O. P.; Mukharamova, S. S.; Maltsev, K. A.; Ivanov, M. A.; Lisetskii, F. N. |
| 2017 | Железорудные и бокситоносные коры выветривания Курской магнитной аномалии | Петин, А. Н.; Полухин, О. Н. |
| 2014 | Seasonal fluctuations of migratory activity of ertebrate nuclear hemocytes at different incubation temperatures | Chernyavskikh, S. D.; Do Huu Quyet; Vo Van Thanh; Bukovtsova, I. S. |
| 2013 | The seasonality expressed in motility of frog Rana Ridibunda Pall 1771 erythrocytes and leukocytes in agarose gel under the influence of the temperature | Vo Van Thanh; Chernyavskikh, S. D.; Do Huu Quyet; Bukovtsova, I. S. |
| 2018 | The importance of the smoking factor in personalized complex pharmacotherapy of ischemic heart disease with the use of metabolic correctors | Zhernakova, N. I.; Romaschenko, O. V.; Snegin, E. A.; Rumbesht, V. V.; Alferov, P. K. |
| 2018 | Meteoprotective properties of melaxen in old and middle aged patients with ischemic heart disease in combination with arterial hypertension | Zhernakova, N. I.; Shcherban, E. A.; Logvinenko, S. I.; Lebedev, T. Y.; Postnikova, L. I. |
| 2018 | Influence mechanisms of mineralocorticoid receptor antagonist (spironolactone) among elderly patients with chronic heartfailure against ischemic disease | Osipova, O. A.; Zhernakova, N. I.; Pokrovskii, M. V.; Gorelik, S. G.; Plaksina, K. G. |
| 2017 | The contribution of CYP2C gene subfamily involved in epoxygenase pathway of arachidonic acids metabolism to hypertension susceptibility in Russian population | Polonikov, A.; Bykanova, M.; Ponomarenko, I.; Sirotina, S.; Bocharova, A. |
| 2018 | Preclinical manifestations of students’ eating disorders as an impact of the information and communication university environment | Tscymbalystov, A. V.; Kopytov, A. A.; Volkova, O. A.; Leontiev, V. K.; Besschetnova, O. V. |
| 2018 | Additional visits as a factor determining the psychoemotional status of a dentist and a patient requiring endodontic treatment | Tscymbalystov, A. V.; Kopytov, A. A.; Bоrоzentseva, V. A.; Sorokina, T. V.; Gontarev, S. N. |
| 2018 | Neuropsychological foundations of conscious self-regulation of students | Tarabaeva, V. B.; Grebneva, V. V.; Korneeva, S. A.; Moskalenko, S. V.; Sulima, T. V. |
| 2017 | Influence of the angle of inclination of the plasma flow of carbon to the substrate on the electrical capacitance and morphology of the surface of carbon coatings | Sudzhanskaya, I. V.; Poplavsky, А. I.; Goncharov, I. Y.; Glukhov, O. V. |
| 2018 | Optimization of pharmaceutical care for children with joint diseases | Spichak, I. V.; Dereglazova, Y. S.; Pankratova, O. G.; Spichak, A. S. |
Collection's Items (Sorted by Submit Date in Descending order): 3061 to 3080 of 4390