Collection's Items (Sorted by Submit Date in Descending order): 3101 to 3120 of 4390
| Issue Date | Title | Author(s) |
| 2017 | Comparative research of effectiveness of cellulose and fiberglass porous membrane carriers for bio sampling in veterinary and food industry monitoring | Gusev, A.; Vasyukova, I.; Zakharova, O.; Altabaeva, Y.; Snegin, E. |
| 2017 | Structure and properties of vacuum arc single-layer and multiperiod two-layer nitride coatings based on Ti(Al): Si layers | Beresnev, V. M.; Sobol, O. V.; Pogrebnjak, A. D.; Lytovchenko, S. V.; Novikov, V. Yu. |
| 2017 | Single layer and multilayer vacuum-arc coatings based on the nitride tialsiyn: composition, structure, properties | Beresnev, V. M.; Sobol, O. V.; Pogrebnyak, A. D.; Lytovchenko, S. V.; Ivanov, O. N. |
| 2017 | Solvothermal Synthesis of Sm3+-doped Fe3O4 nanoparticles | Lastovina, T. A.; Budnyk, A. P.; Kudryavtsev, E. A.; Nikolsky, A. V.; Kozakov, A. T. |
| 2017 | Preparation of the Sm3+-doped magnetic nanoparticles via microwave-assisted polyol synthesis | Lastovina, T. A.; Efimova, S. A.; Kudryavtsev, E. A.; Soldatov, A. V. |
| 2017 | Properties of coatings on the basis of carbon, tungsten, boron, and titanium obtained by the pulsed vacuum-arc method | Kovaleva, M. G.; Kolpakov, A. Ya.; Kolesnikov, D. A.; Kudryavtsev, E. A. |
| 2017 | Influence of ripening in mother solution on characteristics of magnesium-substituted calcium phosphate powders | Goldberg, M. A.; Smirnov, V. V.; Antonova, O. S.; Shvorneva, L. I.; Kudryavtsev, E. A. |
| 2017 | The evolution of the structure and mechanical properties of aluminum during accumulative roll bonding | Ivanov, K. V.; Kudryavtsev, E. V. |
| 2017 | The use of e-Learning technologies in orphans training programs | Volkova, O.; Bessechethova, O.; Ananchenkova, P. |
| 2017 | Distance education as a way of saving ethnic and cultural identity of migrant children | Volkova, O.; Besschetnova, O.; Ostavnaja, A. |
| 2017 | Genetic markers for inherited thrombophilia are associated with fetal growth retardation in the population of Central Russia | Reshetnikov, E.; Zarudskaya, O.; Polonikov, A.; Bushueva, O.; Churnosov, M. |
| 2017 | Genes of tumor necrosis factors and their receptors and the primary open angle glaucoma in the population of Central Russia | Tikunova, E.; Ovtcharova, V.; Reshetnikov, E.; Polonikov, A.; Churnosov, M. |
| 2017 | Energy flux of electromagnetic field in stochastic model of radiative heat transfer in dielectric solid medium | Virchenko, Y. P.; Lam Tan Phat |
| 2017 | Branching processes with infinite collection of particle types and stochastic fragmentation theory | Brodskii, R. E.; Virchenko, Y. P. |
| 2017 | Topics of doctoral and postdoctoral dissertations devoted to judo in period 2000-2016 - the overall analysis of works of Russian experts | Osipov, A. Y.; Kudryavtsev, M. D.; Iermakov, S. S.; Jagiełło, W. |
| 2017 | Criteria for effective sports selection in judo schools - on example of sportsmanship’s progress of young judo athletes in Russian Federation | Osipov, A. Y.; Kudryavtsev, M. D.; Iermakov, S. S.; Jagiełło, W. |
| 2016 | Hand-grip strength as an indicator for predicting the success in martial arts athletes | Iermakov, S. S.; Podrigalo, L. V.; Jagiełło, W. |
| 2016 | Formation of active-effective attitude of 12-13 years’ judo athletes to sports functioning in competition period | Bliznevsky, A. A.; Kudryavtsev, M. D.; Iermakov, S. S.; Jagiełło, W. |
| 2017 | The role of apical support and rectal mucosal prolapse excision in successful treatment of rectocele combined with perineum descending: short-term and follow-up results | Kulikovsky, V. F.; Oleynik, N. V.; Krivchikova, A. P.; Storogilov, D. A.; Naumov, A. V. |
| 2016 | The advantages of the abdominal sacral colpopexy combined with stapled trance-anal resection of the rectal mucosal prolapse (STARR) for the surgical treament of perineum descending syndrome | Kulikovsky, V. F.; Oleynik, N. V.; Storogilov, D. A.; Naumov, A. V.; Krivchikova, A. P |
Collection's Items (Sorted by Submit Date in Descending order): 3101 to 3120 of 4390