Collection's Items (Sorted by Submit Date in Descending order): 4301 to 4320 of 4392
| Issue Date | Title | Author(s) |
| 2009 | Spectrum broadening effect in coherent x-ray radiation of a relativistic electron crossing a single-crystal plate | Blazhevich, S. V.; Noskov, A. V. |
| 2000 | Flow of a liquid about a nonuniformly heated droplet with arbitrary temperature differences in its vicinity | Malai, N. V. |
| 2002 | Effect of particle surface heating on the sedimentation rate | Malai, N. V.; Shchukin, E. R.; Yalamov, Yu. I. |
| 2009 | Non-isothermal filtration and seismic acoustic in porous soils : thermo-viscoelastic and Lam'e equations | Meirmanov, A. |
| 2007 | Nguetseng's two-scale convergence method for filtration and seismic acoustic problems in elastic porous media | Meirmanov, A. M. |
| 2010 | Derivation of the equations of nonisothermal acoustics in elastic porous media | Meirmanov, A. M. |
| 2011 | Compactness result for periodic structures and its application to the homogenization of a diffusion-convection equation | Meirmanov, A.; Zimin, R. |
| 2011 | Acoustics equations in elastic porous media | Meirmanov, A. M. |
| 2006 | On X-ray sources based on Cherenkov and quasi-Cherenkov emission mechanisms | Gary, C.; Kaplin, V.; Kubankin, A.; Likhachev, V.; Nasonov, N. |
| 2001 | On the effect of anomalous photoabsorption in parametric X radiation | Nasonov, N. N.; Noskov, A. V.; Sergienko, V. I.; Syshchenko, V. G. |
| 2011 | Feature of kinematic diffraction of nonmonochromatic divergent X-ray beams in a crystal with a periodically strained lattice | Zhukova, P. N.; Mkrtchyan, A. G.; Mkrtchyan, A. R.; Nasonov, N. N. |
| 2001 | Polarization premsstrahlung | Buimistrov, V. M.; Zon, B. A.; Nasonov, N. N.; Potylitsyn, A. P. |
| 2010 | Polarization bremsstrahlung in a backward direction for medium structure diagnostics | Nasonov, N.; Zhukova, P.; Sergienko, V. |
| 2001 | Polarization of photons under conditions of interference between the parametric radiation and coherent bremsstrahlung | Blazhevich, S. V.; Nasonov, N. N.; Petukhov, V. P.; Pokhil, G. P.; Sergienko, V. I. |
| 2008 | Modification of the EDXD method for diagnostics of polycrystalline and fine-grained media | Astapenko, V. A.; Gostishchev, N. A.; Zhukova, P. N.; Kubankin, A. S.; Nasonov, N. N. |
| 2007 | Features of bremsstrahlung from relativistic electrons in solid targets | Nasonov, N. N.; Zhukova, P. N. |
| 2001 | Effect of anomalous photoabsorption on parametric X-ray radiation from relativistic electrons | Gary, C. K.; Kaplin, V. V.; Nasonov, N. N.; Piestrup, M. A.; Uglov, S. R. |
| 2011 | Defining the distribution function of mosaic crystal grains on orientation angles using synchrotron radiation | Zhukova, P. N.; Kubankin, A. S.; Ladnyh, M. S.; Nasonov, N. N. |
| 2009 | Energy-dispersive analog of the Zernicke-Prins method for determining the atomic radial distribution function | Zhukova, P. N.; Nasonov, N. N. |
| 2010 | Tunable X-ray source based on mosaic cristals using for medicine applications = Перестраиваемый источник рентгеновского излучения на основе мозаичных кристаллов для медицинских применений | Baklanov, D. A.; Shatokhin, R. A.; Vnukov, I. E.; Zhandarmov, Yu. V.; Maslov, N. I.; Mazilov, A. A. |
Collection's Items (Sorted by Submit Date in Descending order): 4301 to 4320 of 4392