http://dspace.bsu.edu.ru/handle/123456789/42479
Title: | Synthesis and property evaluations of highly filled polyimide composites under thermal cycling conditions from -190 °C to +200 °C |
Authors: | Cherkashina, N. I. Pavlenko, V. I. Noskov, A. V. |
Keywords: | physics solid state physics composites polyimide composites cryogenic temperature thermal cycling tensile strength |
Issue Date: | 2019 |
Citation: | Cherkashina, N.I. Synthesis and property evaluations of highly filled polyimide composites under thermal cycling conditions from -190 °C to +200 °C / N.I. Cherkashina, V.I. Pavlenko, A.V. Noskov // Cryogenics. - 2019. - Vol.104.-Art. 102995. - Doi: https://doi.org/10.1016/j.cryogenics.2019.102995. |
Abstract: | This paper presents data on the synthesis of composites based on polyimide and modified tungsten (IV) oxide (WO₂). The resulting, highly filled, polyimide/WO₂ composites were investigated by electron microscopy and thermal analysis in a gas environment of oxygen and argon. The maximum content of modified WO₂, in the studied composites, was 60 wt%. The introduction of WO₂ increases the thermal stability of the composites |
URI: | http://dspace.bsu.edu.ru/handle/123456789/42479 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Noskov_Synthesis.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.