http://dspace.bsu.edu.ru/handle/123456789/44468
Title: | An approach to the understanding of sustainable tourism through a linear regression |
Authors: | Brazales, Diego F. Mata, Leonardo Alban, Carlos G. |
Keywords: | economy economy of tourism sustainable tourism approach measurements linear regression |
Issue Date: | 2021 |
Citation: | Brazales, Diego F. An approach to the understanding of sustainable tourism through a linear regression / Diego F. Brazales, Leonardo Mata, Carlos G. Alban // Научный результат. Сер. Технологии сервиса и бизнеса. - 2021. - Т. 7, № 3. - P. 15-31. - Doi: 10. 18413/2408-9346-2021- 7-3-0-2.- Refer.: p. 25-31 |
Abstract: | The objective of the research is to approximate an explanation of the understanding of the elements of sustainable tourism quantitatively through a linear regression |
URI: | http://dspace.bsu.edu.ru/handle/123456789/44468 |
Appears in Collections: | Т. 7, вып. 3 |
File | Description | Size | Format | |
---|---|---|---|---|
Brazales_An_Approach.pdf | 943.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.