http://dspace.bsuedu.ru/handle/123456789/63922| Title: | Ascorbic acid-containing compound efficacy in ischemic brain damage |
| Authors: | Termulaeva, R. M. Belanov, K. V. Bunyatyan, N. D. Pirozhkov, A. S. Timoshkin, D. E. |
| Keywords: | medicine pharmacology 3-hydroxypyridine ascorbate (3-EA) ischemia brain damage cell culture cerebral artery occlusion Ca2+ neurological deficits |
| Issue Date: | 2024 |
| Citation: | Ascorbic acid-containing compound efficacy in ischemic brain damage / R.M. Termulaeva, K.V. Belanov, N.D. Bunyatyan [et al.] ; Kadyrov Chechen State University // Research Results in Pharmacology. - 2024. - Vol.10, №3.-P. 25-32. - Doi: 10.18413/rrpharmacology.10.508. - Refer.: p. 30-31. |
| Abstract: | The aim: to assess anti-ischemic activity of 3-hydroxypyridine ascorbate in the in vitro and in vivo models of brain cell and tissue response to ischemia and reoxygenation |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/63922 |
| Appears in Collections: | Vol. 10, № 3 |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Termulaeva_Ascorbic_24.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.