http://dspace.bsu.edu.ru/handle/123456789/2024
Title: | Changeability dynamics of basic anthropometric indexes of newborn children from regions with different ecological situations = Динамика изменчивости основных антропометрических индексов новорожденных детей в регионах с различными экологическими ситуациями |
Authors: | Krikun, E. N. Boldyr, V. V. Kapustin, R. F. Zinchenko, I. A. |
Keywords: | medicine biology anatomy physiology physical development newborns anthropology |
Issue Date: | 2007 |
Citation: | Changeability dynamics of basic anthropometric indexes of newborn children from regions with different ecological situations = Динамика изменчивости основных антропометрических индексов новорожденных детей в регионах с различными экологическими ситуациями / E.N. Krikun, V.V. Boldyr, R.F. Kapustin, I.A. Zinchenko // XIX International symposium of morphological sciences, Budapest, 19-24 August 2007 / ISMS, Hungarian Anatomical Society. - Budapest, 2007. - P. 26. |
Abstract: | Physical development of newborn children in regions with different levels of environmental pollution |
URI: | http://dspace.bsu.edu.ru/handle/123456789/2024 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Krikun E.N._Changeab.pdf | 747.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.